| Title (2) | File type | Publiseringsdato | Download |
|---|---|---|---|
| Festival programme for Oktoberdans 2022 | October 2022 | Download | |
| Season programme for BIT Teatergarasjen, autumn 2022 | 2022 | Download |
Ensaio Para Uma Cartografia
Information
(Objekt ID 134697)| Object type | Production |
| Premiere | October 23, 2022 |
| Produced by | , |
| Coproducers | |
| Audience | Adults |
| Keywords | Dance |
| Running period | October 23, 2022 |
| Website | BIT Teatergarasjen |
| Last changed | 26.09.2023 |
| Create date | 01.12.2022 |
Requirements to venue
| Last changed | 26.09.2023 |
| Create date | 01.12.2022 |
Contributors (29)
| Name | Role |
|---|---|
| Mónica Calle | – Artistic director |
| José Álvaro Pereira | – Lighting design |
| Sílvia Barbeiro | – Dancer |
| Mónica Calle | – Dancer |
| Joana Campelo | – Dancer |
| Sofia Dinger | – Dancer |
| Cleo Diára | – Dancer |
| Marta Félix | – Dancer |
| Mónica Garnel | – Dancer |
| Roxana Ionesco | – Dancer |
| Mafalda Jara | – Dancer |
| Miu Lapin | – Dancer |
| Inês Pereira | – Dancer |
| Bruna Pontes | – Dancer |
| Lucília Raimundo | – Dancer |
| Maria Inês Roque | – Dancer |
| Joana Santos | – Dancer |
| Brígida Sousa | – Dancer |
| Carolina Varela | – Dancer |
| Inês Vaz | – Dancer |
| Joana de Verona | – Dancer |
| Sofia Vitória | – Dancer |
| Ana Água | – Dancer |
| Alípio Padilha | – Photo |
| Bruno Simão | – Photo |
| Vasco Gomes | – Sound master |
| Renato Marinho | – Lighting technician |
| Sérgio Azevedo | – Production manager |
| José Miguel Vitorino | – Assistant |
Performance dates
| October 24, 2022 19:30 – Studio Bergen, Carte Blanche (Oktoberdans) | Show |
| October 23, 2022 19:30 – Studio Bergen, Carte Blanche (Oktoberdans) | National premiere, Norway |
Festivals (1)
| Oktoberdans | October 23, 2022 |